| Apr | May | Jun | Jul | Aug | Sept | |
| Desired | 100% | 100% | 100% | 100% | 100% | 100% |
| Actual | 96% | |||||
| Mechanism 1 | BNI attendance code | |||||
| Mechanism 2 |
| Apr | May | Jun | Jul | Aug | Sept | |
| Desired | 10 | 13 | 10 | 10 | 15 | 10 |
| Actual | 7 | |||||
| Mechanism 1 | "Bingo card" | |||||
| Mechanism 2 |
| Apr | May | Jun | Jul | Aug | Sept | |
| Desired | 8 | 8 | 8 | 8 | 8 | 8 |
| Actual | 0 | |||||
| Mechanism 1 | BNI NET reports | |||||
| Mechanism 2 |
| Apr | May | Jun | Jul | Aug | Sept | |
| Desired | 12 | 12 | 12 | 12 | 12 | 12 |
| Actual | 3 | |||||
| Mechanism 1 | 1 visitor day | |||||
| Mechanism 2 | Team working |
| Apr | May | Jun | Jul | Aug | Sept | |
| Desired | 1 | 1 | 3 | 1 | 1 | 1 |
| Actual | 4 | |||||
| Mechanism 1 | Renewal interviews | |||||
| Mechanism 2 |
| Apr | May | Jun | Jul | Aug | Sept | |
| Desired | 23 | 26 | 27 | 29 | 32 | 35 |
| Actual | 22 | |||||
| Mechanism 1 | 1 visitor day | |||||
| Mechanism 2 | Team working |